Redmi K20 Pro Specs & Price in India
Complete Review of Flagship Killer Redmi K20 Pro
| Display | 6.39″ Full HD+ |
| Rear cam | 48+8+13 MP |
| Front cam | 20 MP pop-up |
| SoC | Qualcomm SD 855 |
-
Launching date july 17
-
19:5:9 aspect ratio
-
2.84 GHz one core SD 855 processor
-
2.42GHz 3 core & 1.8GHz 4 core
-
4000 mAh battery
General
| Brand | Xiaomi |
| Model | Redmi K20 pro |
| Release date | July 17 |
| Dimensions ( mm ) | 156.70 x 74.30 x 8.80 |
| Weight ( grams ) | 191.00 |
| Battery capacity | 4000 mAh |
| colours | Carbon Black, Glacier Blue, Flame Red |
| Screen Size | 6.39″ |
| resolution | 1080×2340 pixels |
| Protection | Gorilla glass |
hardware and software
| Chipset | Qualcomm SD 855 |
| Clock speed | 2.8GHz one-core (1×2.84GHz + 3×2.42GHz + 4×1.8GHz) |
| RAM | 6 / 8 GB |
| Internal Memory | 64 / 128 GB |
| OS | Android Pie 9.0 |
| Theme | MIUI |
Sensors
| Fingerprint Sensor | Yes |
| Face lock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
OTHERS
| Wi Fi | Yes , 802.11 a/b/g/n/ac |
| Bluetooth | Yes , V 5.00 |
| NFC | Yes |
| Infrared | Yes |
| Type-C port | Yes |
| Headphone | 3.5 mm |
| Sim type | Nano sim |
