Redmi K20 Specification & Price in India
Budget Smartphone Area’s KING Xiaomi Redmi’s new series Full Review
| Display | 6.39″ Full HD+ |
| Rear Cam | 48+8+13 MP |
| Front Cam | 20 MP pop-up |
| SoC | Qualcomm SD 730 |
-
6.39 ” touchscreen
-
1080×2340 px resolution
-
19:9 aspect ratio
-
20 MP sports pop-up selfie cam
-
Qualcomm snapdragon 730
GENERAL
| Brand | Xiaomi |
| Model | Redmi K20 |
| Release date | July 17 |
| Body Type | Glass |
| Dimensions (mm) | 156.70 x 74.30 x 8.80 |
| Weight (grams) | 191.00 |
| Battery (mAh) | 4000 |
| Fast Charging | Support |
| Colours | Carbon Black, Glacier Blue, Flame Red |
Hardware & Software
| Processor | Qualcomm SD 730 |
| Clock speed | 1.8GHz octa-core |
| RAM | 6 / 8 GB |
| Internal storage | 64 / 128 GB |
| Sim slot | Hybrid slot |
| OS | Android Pie 9.0 |
| Theme | MIUI 10 |
Sensors
| Fingerprint Sensor | Yes |
| Face lock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Others
| Wi Fi | Yes , 802.11 a/b/g/n/ac |
| Bluetooth | Yes , V 5.00 |
| NFC | Yes |
| Infrared | Yes |
| Type-C port | Yes |
| Headphone | 3.5 mm |
| Sim type | Nano sim |
