Vivo Z1 Pro Specification & Price in India : Full review
| Processor | Qualcomm SD 712 |
| Rear cam | 16 + 8 + 2 MP |
| Front cam | 32 MP |
| Display | 6.53″ (1080*2340) |
| Battery | 5000 mAh |
-
long lasting battery 5000 mAh
-
Triple Rear camera
-
Punch hole Front camera
-
Latest SD 712 Chipset
-
Decent Price range
-
Overall Budget Killer
General
| Brand | Vivo |
| Model | Z1 pro |
| release date | July 3rd |
| Dimensions (mm) | 162.39 x 77.33 x 8.85 |
| Weight (grams) | 201.00 |
| Battery capacity | 5000 mAh |
| Colours | Mirror Black, Sonic Black, Sonic Blue |
harware & software
| Processor | Qualcomm SD 712 |
| Cores | 1.7GHz octa-core (6×1.7GHz + 2×2.3GHz) |
| RAM | 4 / 6 GB |
| Internal Memory | 64 / 128 GB |
| Dedicated SD-card slot | Yes |
| OS | Android Pie 9.0 |
| Theme | Funtouch OS 9 |
Camera
| Rear cam | 16-megapixel (f/1.78) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| EIS | Yes |
| Flash | Yes |
| Front cam | 32 MP (f/2.0) punch hole |
Sensors
| Face unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |

I feel this is among the so much important info for me.
And i am satisfied studying your article. But want to commentary on few general things, The website style is great, the articles is actually
nice : D. Just right job, cheers